<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data</title>
	<atom:link href="http://lettersandscience.net/data/feed" rel="self" type="application/rss+xml" />
	<link>http://lettersandscience.net/data</link>
	<description></description>
	<lastBuildDate>Thu, 08 Apr 2010 08:54:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>United States Labor Market Data Release &#8211; Counties</title>
		<link>http://lettersandscience.net/data/2010/04/united-states-labor-market-data-release-counties</link>
		<comments>http://lettersandscience.net/data/2010/04/united-states-labor-market-data-release-counties#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[labor force]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://lettersandscience.net/data/?p=19</guid>
		<description><![CDATA[Historical unemployment rate and labor force graphs have been updated with all county-level data for February 2010 from the Bureau of Labor Statistics.
Here are graphs of interest to Silicon Valley residents.
California

Unadjusted Unemployment Rate in California, January 1976 – February 2010
Labor Force and Employment in California, January 1976 – February 2010

Silicon Valley

Unadjusted Unemployment Rate in Santa Clara County, [...]]]></description>
		<wfw:commentRss>http://lettersandscience.net/data/2010/04/united-states-labor-market-data-release-counties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Labor Market Data Release &#8211; States</title>
		<link>http://lettersandscience.net/data/2010/03/united-states-labor-market-data-release-states</link>
		<comments>http://lettersandscience.net/data/2010/03/united-states-labor-market-data-release-states#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[labor force]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://lettersandscience.net/data/?p=17</guid>
		<description><![CDATA[Historical unemployment rate and labor force graphs have been updated with all state-level data for February 2010 from the Bureau of Labor Statistics.
Here are graphs of interest to California residents.
California

Unadjusted Unemployment Rate in California, January 1976 – February 2010
Labor Force and Employment in California, January 1976 – February 2010

]]></description>
		<wfw:commentRss>http://lettersandscience.net/data/2010/03/united-states-labor-market-data-release-states/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Labor Market Data Release &#8211; Counties</title>
		<link>http://lettersandscience.net/data/2010/03/california-labor-market-data-release-counties</link>
		<comments>http://lettersandscience.net/data/2010/03/california-labor-market-data-release-counties#comments</comments>
		<pubDate>Fri, 26 Mar 2010 17:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[labor force]]></category>
		<category><![CDATA[San Francisco Bay Area]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[unemployment rate]]></category>

		<guid isPermaLink="false">http://lettersandscience.net/data/2009/07/california-labor-market</guid>
		<description><![CDATA[Historical unemployment rate and labor force graphs for California counties have been updated with the most recent data for February 2010 from the California Employment Development Department.
Here are graphs of interest to Silicon Valley residents.
California

Unadjusted Unemployment Rate in California, January 1976 &#8211; February 2010
Labor Force and Employment in California, January 1976 &#8211; February 2010

San Francisco [...]]]></description>
		<wfw:commentRss>http://lettersandscience.net/data/2010/03/california-labor-market-data-release-counties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Labor Market</title>
		<link>http://lettersandscience.net/data/2009/06/united-states-labor-market</link>
		<comments>http://lettersandscience.net/data/2009/06/united-states-labor-market#comments</comments>
		<pubDate>Wed, 01 Jul 2009 00:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[labor force]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://lettersandscience.net/data/?p=15</guid>
		<description><![CDATA[I have added new time-series graphs of the unemployment rate and labor force in all states and counties in the United States using data from the Bureau of Labor Statistics.
]]></description>
		<wfw:commentRss>http://lettersandscience.net/data/2009/06/united-states-labor-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wages and Salaries by Occupation and Metropolitan Area in California (2009)</title>
		<link>http://lettersandscience.net/data/2009/06/wages-and-salaries-by-occupation-and-metropolitan-area-in-california-2009</link>
		<comments>http://lettersandscience.net/data/2009/06/wages-and-salaries-by-occupation-and-metropolitan-area-in-california-2009#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labor Market]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[occupations]]></category>
		<category><![CDATA[salaries]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://lettersandscience.net/data/?p=13</guid>
		<description><![CDATA[Charts of wages and salaries by occupation and metropolitan area in California have been updated with the most recent data for 2009 from the California Employment Development Department.
]]></description>
		<wfw:commentRss>http://lettersandscience.net/data/2009/06/wages-and-salaries-by-occupation-and-metropolitan-area-in-california-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
